Products | Cas No | Specifications | Package | Applications |
Sodium cyclamate | 139-05-9 | NF 13 | 25kg/bag | Sweeteners |
Sodium Saccharin | 128-44-9 | 8-12/10-20/20-40/40-80Mesh | 25kg/bag | Sweeteners |
Sucralose | 56038-13-2 | Food Grade | According to customers' requirement | Sweeteners |
Acesulfame-K | 55589-62 | Food grade | 25kg/bag | Sweeteners |
Aspartame | 22839-47-0 | 100mesh | Accoring to customer's requirements | Sweeteners |
CMC | 12624-09-8 | Food grade | 25kg/bag | Thickeners |
Kappa Carrageenan | 11114-20-8 | Food grade | 25kg/carton | Thickeners |
Ascorbic Acid | 50-81-7 | food grade | 25kg/carton | Antioxidant |
xanthan gum | 11078-31-2 | food grade | 25kg/bag/carton | thickners |
Methyl anthranilate, 99% | 134-20-3 | Active Content:≥99%; | IN 200KG NET DRUM | It is used as intermediate of dye, medicine, pesticide and perfume. |
Echinacea Extract | 90028-20-9 | Odour:Characteristic;Sieve analysis: 100% through 80mesh; | IN 25KG NET DRUM | Echinacea extract is the Water & Ethanol extraction from Echinacea.It contains a variety of active factors, including polyphenols, caffeic acid derivatives and polysaccharides. |
Calcium Chloride CAS:10043-52-4 | 10043-52-4 | Assay:≥94%; | IN 25KG NET BAG | Use for desiccant;Snow remover;Dehydrating agent;Essence agent,etc |
Buchu Extract | 68650-46-4 | Odour:Characteristic;Extract Solvent:Sieve analysis: 100% through 80mesh; | IN 25KG NET DRUM | This has long been used as an African herbal remedy for ailments of the gastrointestinal and urinary tracts, as it has diuretic and antiseptic properties due to its various phenolic compounds. |
Hesperidin 35% | 520-26-3 | Sieve analysis: 95% through 60mesh; | IN 25KG NET DRUM | It can be used as an adjuvant therapy for cardiovascular diseases in clinic. It can cultivate a variety of drugs to prevent arteriosclerosis and myocardial infarction. |
Resveratrol 50% | 501-36-0 | Resveratrol≥50%; | IN 25KG NET DRUM | Resveratrol is the extract of polygonum cuspidatum;We can produce assay of 50% and 98%.Resveratrol's functions are anti-aging and anti-oxidation, clear body garbage toxin, regulate blood glucose and blood pressure, activate cells, enhance immunity |
Sodium Nitrophenolate | 67233-85-6 | Assay≥98% | IN 25KG NET DRUM | Sodium dinitrophenol is a powerful cell activating agent. Its chemical components are sodium 5-nitroguaiacol, sodium o-nitrophenol and sodium p-nitrophenol. |
Gibberrilic Acid (GA99%) | 77-06-5 | content: ≥90%; | IN 25KG NET DRUM | Gibberellic acid is a broad-spectrum plant growth regulator, which can promote the growth and development of crops, make them mature early, improve yield and quality. |
Hydrogen Peroxide 50% | 7722-84-1 | H2O2≥50%;STEADY (%)≥97%; | IN 30KG DRUM/1000KG IBC DRUM | Usage includes:1) Disinfection Bai sterilization2)Bleaching3)Anti corrosion and deodorization4)Beauty and whitening |
EDTA Zn 15% | 14025-21-9 | Zn Content:14.5%-15.5%; | IN 25KG NET BAG | Used in agriculture as a trace element |
EDTA Mn 13% | 15708-41-5 | Mn Content:12.5%-13.5%; | IN 25KG NET BAG | In the agriculture of horticulture used as soil fertilization page fertilization required elements, also used as hydroponics required trace elements |
EDTA Fe 13% | 15708-41-5 | Ferric content:13%±0.5%; | IN 25KG NET BAG | In the food industry as an additive, in agriculture as a trace element, in the chemical industry as a catalyst |
EDTA Cu 15% | 14025-15-1 | Copper content:15%±0.3% | IN 25KG NET BAG | Used in agriculture as a trace element |
EDDHA Fe 6%(Ortho-Ortho 60%) | 16455-61-1 | Ferric content:11%±0.5% | IN 25KG NET BAG | It can make the plant grow more vigorous, improve the crop quality, enhance the crop disease resistance, and increase the yield obviously. |
DTPA Fe 11% | 12389-75-2 | Ferric content:11%±0.5% | IN 25KG NET BAG | Provide iron nutrition, correct crop iron deficiency symptoms, nutrient liquid iron source |
Copyright © 2024 incheeintl All Rights Reserved.